> For the complete documentation index, see [llms.txt](https://docs.fansports.fun/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fansports.fun/scoring-system/editor.md).

# Scoring Matrix

### Match Snapshot

When a tournament match **kicks off**, the system takes a **snapshot** that records:

* All players participating in the match
* The number of shares held for each player at kickoff

This snapshot is the **only reference point** used to calculate player scores once the match ends.

**Key rules:**

* A snapshot is taken **once per match at kickoff**
* Players may be sold after kickoff without affecting scoring
* Players added **after kickoff**:
  * Do not receive points for that match
  * Still consume **1 contract**

### Player Scoring

After the match concludes, official data is synced and player scores are calculated based on:

* Match result
* Individual in-match performance

**Scoring eligibility:**

* Player status must be **Active**
* Player must have **at least 1 contract** at kickoff

**Special cases:**

* **Benched players** receive a Player Score of **0**
* If a player’s contract expires **exactly at kickoff**, their Player Score is still calculated and included in final tournament results

### Action-Based Scoring

#### Appearance

| Action                | Score |
| --------------------- | ----- |
| Starting XI           | +10   |
| Substitute appearance | +5    |

#### Goals & Shooting

| Action            | Score |
| ----------------- | ----- |
| Goal              | +50   |
| Shot on target    | +10   |
| Shot blocked      | +3    |
| Shot off target   | -3    |
| Big chance missed | -10   |

#### Assists & Passing

| Action                          | Score |
| ------------------------------- | ----- |
| Assist                          | +30   |
| Won penalty & scored            | +30   |
| Secondary assist                | +10   |
| Big chance created              | +10   |
| Accurate pass (opposition half) | +0.75 |
| Accurate pass (own half)        | +0.25 |

#### Attacking Actions

| Action             | Score |
| ------------------ | ----- |
| Poor ball control  | -5    |
| Dispossessed       | -5    |
| Successful dribble | +3    |
| Foul won           | +2    |
| Penalty won        | +10   |
| Offside            | -3    |

#### Clean Sheets

| Action                       | Score |
| ---------------------------- | ----- |
| Clean sheet (per 45 minutes) | +30   |

#### Defensive Actions

| Action                       | Score |
| ---------------------------- | ----- |
| Goal conceded                | -5    |
| Shot blocked                 | +5    |
| Shot blocked within 6m       | +8    |
| Duel lost                    | -3    |
| Duel won                     | +3    |
| Successful tackle            | +3    |
| Last-man tackle              | +10   |
| Tackle won                   | +2    |
| Clearance                    | +1    |
| Header clearance             | +1    |
| Interception                 | +3    |
| Interception in penalty area | +5    |
| Cross blocked                | +2    |
| Goal-line clearance          | +20   |

#### Saves & Goalkeeping

| Action                       | Score |
| ---------------------------- | ----- |
| Penalty save                 | +30   |
| Save (outside box)           | +3    |
| Save (inside box)            | +5    |
| Sweeper-keeper action        | +3    |
| Ball claimed                 | +3    |
| Punch clearance              | +3    |
| Cross claimed                | +3    |
| Failed claim in control zone | -5    |

#### Errors & Discipline

| Action                | Score |
| --------------------- | ----- |
| Own goal              | -20   |
| Penalty conceded      | -20   |
| Error leading to goal | -20   |
| Red card              | -20   |
| Yellow card           | -10   |
| Foul committed        | -3    |

### Match Result Bonus

Players receive **additional bonus points** if their team **wins or draws**. Bonus values depend on the competition.

| Competition      | Win | Draw |
| ---------------- | --- | ---- |
| World Cup        | +20 | +10  |
| Champions League | +30 | +15  |
| Premier League   | +30 | +15  |
| La Liga          | +20 | +10  |
| Bundesliga       | +20 | +10  |
| Ligue 1          | +10 | +5   |
| MLS              | +10 | +5   |
